Garnish Guide
Gin Garnishes: A – Z
Hos Ginhuset sælger vi alle de gin med understregning. Det betyder at du kan klikke på dem, og læse mere om ginnens historie, smagsnoter og cocktailanbefalinger. Du kan desuden klikke på en type garnish og se hvilke gin, denne garnish er oplagt at parre med.
#
Gin | Garnish |
1897 Quinine Gin | Lime |
58 Gin | Citron |
6 O’Clock Gin | Citron |
7 Dials Gin | Rabarber og Klementin |
A
Gin | Garnish |
Aarhus Tower Gin | Appelsin og Timian |
Adamus Dry Gin | Appelsin og Rosmarin |
Adnams Copper House Gin | Appelsin |
Adnams First Rate Gin | Citron og Timian |
Ableforth’s Bathtub Gin | Appelsin og Kanelstang |
Anholt Gin | Citron og Timian |
Anholt Island Gin | Hyldeblomst, Lime og Lakridsrod |
Anno Gin | Lime og Stranddild |
Arctic Blue Gin | Blåbær |
Arcturus Gin | Appelsin og Stranddild |
Aviation Gin | Citron og Lavendel |
Avva Gin | Lime og Enebær |
B
C
Gin | Garnish |
Cambridge Dry Gin | Mynte og Citron |
Campfire Gin | Appelsin og Rosmarin |
Caorunn Gin | Æble |
Caspyn Gin | Appelsin |
Caspyn Midsummer Gin | Agurk |
Chilgrove Gin | Appelsin og Lime |
Citadelle Gin | Appelsin og Lime |
City of London Gin | Grapefrugt |
Collagin Gin | Grapefrugt |
Colombo No. 7 Gin | Citron |
Colonel Fox Gin | Kirsebær og Brombær |
Colonsay Gin | Appelsin |
Conker Gin | Lime |
Copper Frog Gin | Grapefrugt |
Copperhead Gin | Appelsin og Kardemomme |
Cotswolds Gin | Grapefrugt |
Crossbill Gin | Appelsin |
Cuckoo Gin | Ingefær og Appelsin |
Cuckoo Spiced Gin | Rosmarin og Sorte peberkorn |
Cuckoo Sunshine Gin | Citron og Timian |
Curio Gin | Citron og Stranddild |
Cygnet Gin | Grapefrugt |
D
Gin | Garnish |
D-Day Gin | Rosmarin og Citron |
D1 London Gin | Mynte og Lime |
Da Mhile Farmhouse Botanical Gin | Citron og Lime |
Da Mhile Seaweed Gin | Citron og Rucola |
Daffy’s Gin | Lime og Mynte |
Dancing Dragontail Gin | Lime |
Dartmouth English Gin | Citron, Grapefrugt og Rosmarin |
Darnley’s View Gin | Lime og Appelsin |
Death’s Door Gin | Æble |
Delirium Dry Gin | Appelsin |
Dingle Gin | Citron og Appelsin |
Diplome Gin | Grapefrugt |
Distillerie de Paris Batch 1 Gin | Citron |
Distillerie de Paris Bel Air Gin | Ananas |
Distillerie de Paris Tonik Gin | Enebær og Lime |
Dockyard Gin | Grapefrugt og Rosmarin |
Dodd’s Gin | Citron og Lime |
Dr Eamers’ Citrus Spiced Gin | Appelsin |
Dreyberg Redberry Gin | Hindbær og Mynte |
Drumshanbo Gunpowder Irish Gin | Grapefrugt og Citron |
Durham Gin | Æble og Kardemomme |
E
Gin | Garnish |
Echlinville Gin | Citron og Mynte |
Eden Mill Hop Gin | Citron |
Eden Mill Love Gin | Grapefrugt og Ribs |
Eden Mill Original Gin | Appelsin og Citron |
Edinburgh Gin | Appelsin |
Edinburgh Gin Cannonball | Citron |
Edinburgh Gin Elderflower | Æble eller Agurk |
Edinburgh Gin Plum & Vanilla | Citron |
Edinburgh Gin Pomegranate & Rose | Citron |
Edinburgh Gin Raspberry | Hindbær og Appelsin |
Edinburgh Gin Rhubarb & Ginger | Ingefær og Rabarber |
Edinburgh Gin Seaside | Grapefrugt |
El-Gin | Hindbær og Æble |
Elephant Gin | Æble |
ELG Gin No. 0 | Lime |
ELG Gin No. 1 | Enebær og Citron |
ELG Gin No. 2 | Appelsin |
ELG Gin No. 3 | Citron eller Grapefrugt |
ELG Gin No. 4 | Citron, Lime eller Appelsin |
Esker Gin | Appelsin og Grapefrugt |
F
Gin | Garnish |
Fary Lochan Gin | Rosenpeber og Agurk |
Ferdinand’s Saar Dry Gin | Pære og Timian |
Ferdinands Saar Dry Gold Cap Gin | Pære og Lavendel |
Ferdinands Saar Quince | Fersken |
Fenney Street Gin | Citron og Agurk |
Fifty Pounds Gin | Lime og Mynte |
Filliers Gin | Citron og Lime |
Fishers Gin | Grapefrugt og Citron |
Fords Gin | Grapefrugt og Citron |
Forest Gin | Rosmarin |
Fort Gin | Lime |
Four Pillars Barrel Aged Gin | Appelsin |
Four Pillars Bloody Shiraz Gin | Appelsin og Kanel |
Four Pillars Cousin Vera’s Gin | Citron og Rosmarin |
Four Pillars Modern Australian Gin | Æble og Sorte Peberkorn |
Four Pillars Navy Strength | Lime |
Four Pillars Rare Dry Gin | Appelsin, Appelsinmarmelade og Rosmarin |
Foxdenton 48 Gin | Lime og Sorte peberkorn |
Foxhole Gin | Vindrue og Citron |
Fresha Gin | Sorte peberkorn og Jordbær |
G
Gin | Garnish |
G’Vine Floraison | Vindrue og Kanelstang |
G’Vine Nouaison | Vindrue |
Galway Gin | Citron og Basilikum |
Garden Tiger Gin | Appelsin og Blodappelsin |
Geranium 55 Gin | Grapefrugt |
Geranium Gin | Enebær og Citron |
Gilpin’s Gin | Appelsin |
Gilt Gin | Citron |
Gin David | Appelsin og Grapefrugt |
Gin Eva | Appelsin og Citron |
Gin Mare | Appelsin, Basilikum og Rosmarin |
Gin Sul | Rosmarin og Citron |
Ginerosity Gin | Mynte og Lime |
GinISH | Agurk, Timian og Sorte peberkorn |
Ginraw Gin | Tørrede limeblade |
Ginsmiths of Liverpool Dry Gin | Appelsin og Mynte |
Ginsmiths of Liverpool Marshmallow Gin | Hindbær og Blåbær |
GlenWyvis Gin | Appelsin og Koriander |
Gordon Castle Gin | Lime og Mynte |
Gordon’s Gin | Lime og Citron |
Gower Gin (Gwyr Gin) | Appelsin og Grapefrugt |
Grace Gin | Appelsin |
Greenall’s Gin | Citron og Lime |
Greensand Ridge Gin | Laurbærblade og Citron |
Griffiths Brothers Gin | Appelsin og Laurbærblade |
Grins Gin | Appelsin og Blåbær |
Gutsy Monkey Gin | Lime og Ingefær |
H
Gin | Garnish |
Half Hitch Gin | Appelsin |
Hawthorn’s Gin | Grapefrugt og Appelsin |
Hayman’s Gin | Citron |
Hedgehog Gin | Grapefrugt |
Helsinki Gin | Rosmarin |
Hendrick’s Gin | Agurk og Rosenpeber |
Hepple Gin | Citron |
Herbie Export Gin | Æble |
Herbie Gin | Lakridsrod og Hindbær |
Herbie Gin Pink | Hindbær |
Herbie Gin Virgin | Jordbær og Citronverbena |
Hernö Blackcurrant | Brombær og Citronverbena |
Hernö Export Strength Gin | Citron |
Hernö Gin | Citron og Sorte peberkorn |
Hernö Juniper Cask Gin | Neat |
Hernö Navy Strength Gin | Citron |
Hernö Old Tom Gin | Citron |
Hernö Sloe Gin | Jordbær og Citron |
Hidden Curiosities Gin | Grapefrugt og Rosenpeber |
House of Elrick Gin | Fennikel |
House of Elrick Old Tom | Rosenpeber |
Hoxton Gin | Citron og Lime |
I
Gin | Garnish |
Ink Gin | Citron og Rosmarin |
Isfjord Gin | Appelsin |
Isle of Bute Oyster Gin | Agurk og Sorte peberkorn |
Isle of Harris Gin | Grapefrugt og Appelsin |
J
Gin | Garnish |
Jackford Irish Potato Gin | Appelsin og Basilikum |
Jacqson Gin | Appelsin |
Japanese Gin | Æble og Rosenpeber |
Jawbox Gin | Lime og Mynte |
Jensen’s Gin | Citron |
Jensen’s Old Tom Gin | Rosmarin |
Jinzu Gin | Appelsin og Æble |
JJ Whitley Gin | Lime og Appelsin |
Jodhpur Gin | Grapefrugt og Lime |
Juniper Green Gin | Lime og Enebær |
Junipero Gin | Lime og Lavendel |
K
Gin | Garnish |
Kalevala Gin | Fennikel og Enebær |
Kew Organic Gin | Grapefrugt og Lime |
Kew Navy Strength Gin | Grapefrugt |
King of Soho Gin | Grapefrugt og Lime |
Ki No Bi Gin | Citron og Ingefær |
Ki No Tea Gin | Citron |
Kirkjuvagr Gin | Appelsin |
Kirkjuvagr Arkh-Angell Gin | Appelsin og Ingefær |
Kirkjuvagr Harpa Gin | Appelsin og Hindbær |
Kokoro Gin | Grapefrugt og Citron |
Kongsgaard Raw Gin | Æble og Laurbærblade |
Koval Gin | Grapefrugt og Mynte |
Kuro Gin | Citron, Mynte eller Æble |
Kyrö Napue Gin | Tranebær og Rosmarin |
København Klassisk Gin | Enebær og Citron |
L
Gin | Garnish |
Langley’s Gin | Grapefrugt og Lime |
Langley’s Old Tom Gin | Klementin og Appelsin |
Langton’s No.1 Gin | Citron |
Larios Gin | Citron |
Larios 12 Gin | Appelsin |
Le Tribute Gin | Appelsin og Grapefrugt |
Leeds Gin | Appelsin |
Letherbee Gin | Appelsin og Kanelstang |
Levenswater Gin | Rosmarin og Citron |
Lilliard Gin | Appelsin |
Linden No.4 Gin | Solbær og Enebær |
LinGin | Appelsin og Rosmarin |
Listoke 1777 Gin | Appelsin |
Little Bird Gin | Grapefrugt |
Liverpool Gin | Appelsin og Mynte |
Loch Ness Gin | Kiwi og Vaniljestang |
London No. 1 Gin | Appelsin og Blåbær |
Lytham Gin | Appelsin og Stjerneanis |
M
N
Gin | Garnish |
NB Gin | Appelsin |
Nginious! Gin | Grapefrugt |
Nginious! Summer Gin | Fersken og Basilikum |
Nicholson Gin | Citron og Rabarber |
Njord Gin Merry Cherry | Citron |
Njord Gin Mother Nature | Lakridsrod |
Njord Gin Sand and Sea | Citron og Sukkertang |
Njord Gin Slow Sloe | Brombær, Rosmarin og Citron |
Njord Gin Sun and Citrus | Citronverbena og Timian |
Njord Gin United Natures | Vindrue og Citron |
No. 209 Gin | Grapefrugt og Rosmarin |
No. 3 Gin | Citron |
Nordes Gin | Vindruer, Citron eller Laurbærblade |
Nordic Spirits Lab Gin | Citronverbena og Kløver |
Nordisk Gin | Æble |
O
Gin | Garnish |
Old Bakery Gin | Citron og Mynte |
Old English Gin | Citron og Grapefrugt |
Opihr Gin | Ingefær og Appelsin |
OriGin CPH Gin | Stjerneanis og Enebær |
Orkney Johnsmas Gin | Lime, Appelsin og Æble |
Orkney Mikkelmas Gin | Appelsin og Ingefær |
Oro Gin | Lime |
Oro No.25 Gin | Lime |
Oro V Gin | Citron og Lavendel |
Oslo Gin | Citron og Mynte |
Oxley Gin | Lime og Agurk |
P
Gin | Garnish |
Pickering’s Gin | Grapefrugt og Citrongræs |
Pin Gin | Jordbær, Lime og Kanelstang |
Pinckneys London Dry Gin | Lime og Grapefrugt |
Pink 47 Gin | Citron og Appelsin |
Pink Pepper Gin | Citron og Grapefrugt |
Pinkster Gin | Mynte og Hindbær |
Pipehouse Earl Grey & Cucumber Gin | Agurk |
Plymouth Gin | Lime og Citron |
Poetic License Gin | Grapefrugt |
Portobello Road Gin | Grapefrugt og Enebær |
Pothecary Gin | Grapefrugt, Rosmarin og Appelsin |
Psychopomp Woden Gin | Grapefrugt |
R
Gin | Garnish |
Rhubarb Triangle Gin | Rabarber og Citronverbena |
Rock Rose Gin | Appelsin og Rosmarin |
Roku Gin | Ingefær |
Roundwood Gin | Appelsin og Timian |
S
T
Gin | Garnish |
Tanqueray Gin | Lime og Appelsin |
Tanqueray Lovage Gin | Enebær og Løvstikke |
Tanqueray No. 10 Gin | Grapefrugt og Lime |
Tarquin’s Gin | Lime og Timian |
Tarquin’s Gin British Blackberry | Honning, Brombær eller Kanelstang |
Tarquin’s Gin Cornish Crocus | Pistacienødder |
Tarquin’s Gin Cornish Pastis | Stjerneanis |
Tarquin’s Gin Rhubarb & Raspberry | Hindbær og Mynte |
Tarquin’s Seadog Gin | Lime |
Tarquin’s Zesty Strawberry | Lime og Jordbær |
Tarsier Gin | Ingefær og Lime |
The Botanist Gin | Grapefrugt, Citron og Timian |
The Lakes Gin | Grapefrugt |
The Teasmith Gin | Mynte |
Thin Gin | Appelsin, Lime og Jordbær |
Thomas Dakin Gin | Appelsin |
Thunderflower Gin | Citron og Lime |
Tiger Gin | Appelsin |
Trevethan Gin | Appelsin og Rosmarin |
Trolden Copperpot Gin | Citron, Timian og Lime |
Trolden Copperpot Havtorn Gin | Havtorn og Citronverbena |
Twisted Nose Gin | Grapefrugt og Laurbærblade |
Two Birds Gin | Agurk og Lime |
U
Gin | Garnish |
Uncle Val’s Botanical Gin | Agurk og Mynte |
Underground Spirits Gin | Appelsin |
Ungava Gin | Grapefrugt og Citron |
Unit Six Gin | Lime |
V
Gin | Garnish |
Vetton Extra Dry Gin | Citron |
Virga Gin | Citron |
Von Hallers Gin | Citron og Ingefær |
Vørding Gin | Cedertræ og Enebær |
W
Gin | Garnish |
Warner Edwards Dry Gin | Appelsin og Citron |
Warner Edwards Elderflower Gin | Agurk og Appelsin |
Warner Edwards Honeybee Gin | Honning og Citronverbena |
Warner Edwards Melissa Gin | Citronverbena |
Warner Edwards Rhubarb Gin | Rabarber og Jordbær |
Warner Edwards Sloe Gin | Hindbær og Mynte |
Warwickshire Gin | Appelsin og Grapefrugt |
West Winds Gin (The Sabre) | Citron, Grapefrugt og Basilikum |
Whitley Neill Gin | Appelsin og Ananaskirsebær |
Whittaker’s Gin | Citron og Timian |
Wicked Wolf Gin | Lime eller Citron og Timian |
Wight Mermaids Gin | Stranddild, Æble og Agurk |
Williams Gin | Citron og Ingefær |
Wild Island Botanic Gin | Citron og Citronverbena |
Wild Island Sacred Tree Gin | Brombær og Æble |
Wint and Lila Dry Gin | Appelsin og Mynte |
Wint and Lila Strawberry Gin | Jordbær og Lime |
X
Gin | Garnish |
X-Gin | Kakaobønner og Hindbær |
Xoriguer Mahon Gin | Citron og Timian |
Y
Gin | Garnish |
York Gin | Citron og Enebær |